LEXUS IS 2014
For video of this car's review
you can watch here
| Feature |
|
| Processor | 1.4 GHz Scorpion |
| Network |
|
| SIM Card model | Micro-SIM |
| Screen type | AMOLED capacitive touchscreen, 16M colors |
| Screen size | 480 x 800 pixels, 4.3 inches |
| Screen protector | Corning Gorilla Glass
|
| Internal memory | 16GB storage, 512 MB RAM |
| Operation system | Microsoft Windows Phone 7.5 Mango |
| Message variety | SMS (threaded view), MMS, Email, Push Email, IM |
| Ringtone variety | Vibration; MP3, WAV ringtones |
| Audio Port | 3.5mm jack |
| USB Port | microUSB v2.0 |
| Data speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| Wireless LAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1 with A2DP, EDR |
| Camera | 8 MP
|
| Video | 720p@30fps
|
| Radio | Stereo FM radio with RDS |
| GPS | A-GPS support and GLONASS |
| Battery | Li-Ion 1830 mAh (BP-6EW) |
| Battery life (Standby) | Up to 300 h (2G) / Up to 300 h (3G) |
| Battery life (Talk Time) | Up to 7 h (2G) / Up to 7 h (3G) |
| Dimensions | 127.8 x 68.5 x 11.5 mm |
| Weight | 160 g |
| Package completeness | Guarantee Distributor official 1 year sources is from bhineka.com |
| Feature |
|
| Processor | Dual-core 1.5 GHz Krait |
| |
| SIM Card model | Micro-SIM |
| Screen type | IPS TFT capacitive touchscreen
|
| Screen size | 4.5 inches
|
| Screen protector | Corning Gorilla Glass 2
|
| Internal memory | 32 GB storage, 1 GB RAM |
| operation system | Microsoft Windows Phone 8 |
| Variety message | SMS (threaded view), MMS, Email, Push Email, IM |
| Variety ringtone | Vibration; MP3, WAV ringtones |
| Audio Port | 3.5mm jack
|
| USB Port | microUSB v2.0 |
| Data speed |
|
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | v3.1 with A2DP, EDR |
| camera |
|
| Video |
|
| GPS | A-GPS support and GLONASS |
| Battery | Standard battery, Li-Ion 2000 mAh (BP-4GW) |
| Battery life (Standby) | Up to 400 h (2G) / Up to 400 h (3G) |
| Battery life (Talk Time) | Up to 17 h (2G) / Up to 10 h (3G) |
| Dimensions | 130.3 x 70.8 x 10.7 mm |
| Weight | 185 g |
| Guarantee | Guaratee Distributor Official 1 year |
| Others |
|
| Feture |
|
| Prosessor | Dual-core 1.5 GHz Krait |
| Network |
|
| SIM Card model | Micro-SIM |
| Screen type | AMOLED capacitive touchscreen
|
| Screen size | 4.3 inches
|
| Memory Internal | 8 GB, 1 GB RAM |
| Memory Slot | microSD, up to 64 GB |
| operating system | Microsoft Windows Phone 8 |
| varity book | SMS (threaded view), MMS, Email, Push Email, IM |
| Variety ringtone | Vibration; MP3, WAV ringtones |
| Audio Port | 3.5mm jack
|
| USB Port | microUSB v2.0 |
| Data speed |
|
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | v3.1 with A2DP, EDR |
| camera |
|
| Video | 1080p@30fps
|
| GPS | A-GPS support and GLONASS |
| Battery | Standard battery, Li-Ion 1650 mAh (BP-5T) |
| Battery life (Standby) | Up to 330 h (2G) / Up to 330 h (3G) batter |
| Battery life (Talk Time) | Up to 14 h (2G) / Up to 8 h (3G) |
| Dimensions | 123.8 x 68.5 x 9.9 mm |
| weight | 160 g |
| Guarantee | Guarantee Distributor official 1 year |
| Others |
source is from Bhineka.com
|